Austin Collie, WR, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR | --- | Injured Reserve | 4 years | 27 | 6'0 | 204 | @AKCollie_17 |
Average fantasy points scored by Austin Collie versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| DEN | 2 | 19.5 |
| SEA | 1 | 12.5 |
| WAS | 1 | 11.7 |
| STL | 1 | 9.6 |
| NYJ | 1 | 9.3 |
| JAX | 7 | 8.6 |
| NYG | 1 | 8.5 |
| TEN | 4 | 8.5 |
| HOU | 5 | 7.4 |
| SF | 1 | 6.6 |
| NE | 3 | 5.8 |
| KC | 2 | 4.9 |
| ARI | 1 | 4.7 |
| ATL | 1 | 3.2 |
| PIT | 1 | 2.9 |
| CAR | 1 | 2.8 |
| CLE | 1 | 2.4 |
| BAL | 2 | 1.9 |
| TB | 1 | 1.6 |
| BUF | 1 | 1.5 |
| NO | 1 | 1.2 |
| CIN | 1 | 0.8 |
| MIA | 1 | 0.4 |
Average fantasy points scored by Austin Collie versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 31 | 5.7 |
| NFC | 10 | 6.2 |
Average fantasy points scored by Austin Collie versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 6 | 4.3 |
| AFC North | 5 | 2.0 |
| AFC South | 16 | 8.1 |
| AFC West | 4 | 12.2 |
| NFC East | 2 | 10.1 |
| NFC South | 4 | 2.2 |
| NFC West | 4 | 8.4 |
