Kevin Huber, PN, Bengals
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| PN | CIN | Active | 4 years | 27 | 6'1 | 212 | @khuber10 |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Fum Lost |
Punting | Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Punts | Yds | IN 20 | TB | ||||
| 1 | BAL | 0 | 0 | 0.0 | 0 | 0 | 4 | 183 | 1 | 0 | 0.0 |
| 2 | CLE | 0 | 0 | 0.0 | 0 | 0 | 3 | 126 | 3 | 0 | 0.0 |
| 3 | WAS | 1 | -1 | -1.0 | 0 | 0 | 4 | 165 | 3 | 0 | -0.1 |
| 4 | JAX | 0 | 0 | 0.0 | 0 | 0 | 3 | 143 | 2 | 0 | 0.0 |
| 5 | MIA | 0 | 0 | 0.0 | 0 | 0 | 6 | 243 | 2 | 0 | 0.0 |
| 6 | CLE | 0 | 0 | 0.0 | 0 | 0 | 7 | 354 | 2 | 2 | 0.0 |
| 7 | PIT | 0 | 0 | 0.0 | 0 | 0 | 6 | 311 | 1 | 1 | 0.0 |
| 9 | DEN | 0 | 0 | 0.0 | 0 | 0 | 4 | 206 | 2 | 1 | 0.0 |
| 10 | NYG | 0 | 0 | 0.0 | 0 | 0 | 4 | 193 | 2 | 0 | 0.0 |
| 11 | KC | 0 | 0 | 0.0 | 0 | 0 | 6 | 322 | 3 | 0 | 0.0 |
| 12 | OAK | 0 | 0 | 0.0 | 0 | 0 | 5 | 204 | 0 | 0 | 0.0 |
| 13 | SD | 0 | 0 | 0.0 | 0 | 0 | 3 | 114 | 3 | 0 | 0.0 |
| 14 | DAL | 0 | 0 | 0.0 | 0 | 0 | 3 | 136 | 1 | 0 | 0.0 |
| 15 | PHI | 0 | 0 | 0.0 | 0 | 0 | 5 | 194 | 0 | 1 | 0.0 |
| 16 | PIT | 0 | 0 | 0.0 | 0 | 0 | 6 | 316 | 4 | 1 | 0.0 |
| 17 | BAL | 0 | 0 | 0.0 | 0 | 0 | 7 | 330 | 4 | 1 | 0.0 |
2011 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | CLE | 8 | 382 | 2 | 1 | 0.0 |
| 2 | DEN | 5 | 205 | 2 | 1 | 0.0 |
| 3 | SF | 7 | 317 | 3 | 1 | 0.0 |
| 4 | BUF | 5 | 192 | 2 | 0 | 0.0 |
| 5 | JAX | 7 | 334 | 1 | 1 | 0.0 |
| 6 | IND | 5 | 221 | 1 | 0 | 0.0 |
| 8 | SEA | 5 | 226 | 1 | 0 | 0.0 |
| 9 | TEN | 7 | 308 | 2 | 2 | 0.0 |
| 10 | PIT | 6 | 276 | 1 | 1 | 0.0 |
| 11 | BAL | 7 | 270 | 2 | 0 | 0.0 |
| 12 | CLE | 4 | 191 | 0 | 0 | 0.0 |
| 13 | PIT | 7 | 317 | 4 | 0 | 0.0 |
| 14 | HOU | 4 | 186 | 1 | 0 | 0.0 |
| 15 | STL | 5 | 169 | 0 | 0 | 0.0 |
| 16 | ARI | 5 | 215 | 1 | 1 | 0.0 |
| 17 | BAL | 4 | 214 | 1 | 1 | 0.0 |
2010 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | NE | 3 | 139 | 0 | 1 | 0.0 |
| 2 | BAL | 8 | 353 | 0 | 1 | 0.0 |
| 3 | CAR | 6 | 249 | 5 | 1 | 0.0 |
| 4 | CLE | 3 | 116 | 3 | 0 | 0.0 |
| 5 | TB | 6 | 308 | 1 | 2 | 0.0 |
| 7 | ATL | 3 | 125 | 2 | 0 | 0.0 |
| 8 | MIA | 9 | 359 | 3 | 0 | 0.0 |
| 9 | PIT | 4 | 166 | 1 | 0 | 0.0 |
| 10 | IND | 4 | 161 | 4 | 0 | 0.0 |
| 11 | BUF | 2 | 71 | 0 | 0 | 0.0 |
| 12 | NYJ | 7 | 290 | 2 | 0 | 0.0 |
| 13 | NO | 2 | 113 | 2 | 0 | 0.0 |
| 14 | PIT | 5 | 217 | 1 | 1 | 0.0 |
| 15 | CLE | 1 | 34 | 1 | 0 | 0.0 |
| 16 | SD | 4 | 129 | 2 | 0 | 0.0 |
| 17 | BAL | 4 | 162 | 1 | 0 | 0.0 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Fum Lost |
Punting | Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Punts | Yds | IN 20 | TB | ||||
| 1 | DEN | 1 | 0 | 0.0 | 0 | 0 | 7 | 278 | 5 | 0 | 0.0 |
| 2 | GB | 0 | 0 | 0.0 | 0 | 0 | 4 | 185 | 2 | 1 | 0.0 |
| 3 | PIT | 0 | 0 | 0.0 | 0 | 0 | 5 | 204 | 1 | 1 | 0.0 |
| 4 | CLE | 0 | 0 | 0.0 | 0 | 0 | 9 | 406 | 2 | 0 | 0.0 |
| 5 | BAL | 0 | 0 | 0.0 | 0 | 0 | 4 | 160 | 1 | 0 | 0.0 |
| 6 | HOU | 0 | 0 | 0.0 | 0 | 0 | 7 | 335 | 1 | 0 | 0.0 |
| 7 | CHI | 0 | 0 | 0.0 | 0 | 0 | 1 | 36 | 0 | 0 | 0.0 |
| 9 | BAL | 0 | 0 | 0.0 | 0 | 0 | 5 | 232 | 1 | 1 | 0.0 |
| 10 | PIT | 0 | 0 | 0.0 | 0 | 0 | 4 | 166 | 1 | 0 | 0.0 |
| 11 | OAK | 0 | 0 | 0.0 | 0 | 0 | 4 | 199 | 0 | 1 | 0.0 |
| 12 | CLE | 0 | 0 | 0.0 | 0 | 0 | 6 | 252 | 4 | 1 | 0.0 |
| 13 | DET | 0 | 0 | 0.0 | 0 | 0 | 4 | 176 | 2 | 1 | 0.0 |
| 14 | MIN | 0 | 0 | 0.0 | 0 | 0 | 7 | 287 | 0 | 0 | 0.0 |
| 15 | SD | 0 | 0 | 0.0 | 0 | 0 | 5 | 233 | 0 | 2 | 0.0 |
| 16 | KC | 0 | 0 | 0.0 | 0 | 0 | 7 | 289 | 2 | 2 | 0.0 |
| 17 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 7 | 275 | 2 | 0 | 0.0 |
Stats from XMLTeam.com and The Sports Network
