Chris Clemons, S, Dolphins
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| DB - #90 | MIA | Active | 5 years | 27 | 6'1 | 214 |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Fum Lost |
Tackles | Interceptions | Fumbles | Fantasy Points |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | ||||
| 1 | HOU | 0 | 0 | 0.0 | 0 | 0 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 2 | OAK | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 6 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | ARI | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | CIN | 0 | 0 | 0.0 | 0 | 0 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | STL | 1 | 3 | 3.0 | 0 | 0 | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 |
| 8 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 7 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | IND | 0 | 0 | 0.0 | 0 | 0 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | TEN | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | BUF | 0 | 0 | 0.0 | 0 | 0 | 4 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 12 | SEA | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 13 | NE | 0 | 0 | 0.0 | 0 | 0 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 14 | SF | 0 | 0 | 0.0 | 0 | 0 | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 15 | JAX | 0 | 0 | 0.0 | 0 | 0 | 7 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| 16 | BUF | 0 | 0 | 0.0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| 17 | NE | 0 | 0 | 0.0 | 0 | 0 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
2011 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 12 | DAL | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | PHI | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 15 | BUF | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
2010 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | BUF | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 2 | MIN | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | NYJ | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | NE | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 6 | GB | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | PIT | 6 | 3 | 0.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 8 | CIN | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | BAL | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | TEN | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 12 | OAK | 4 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | CLE | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | NYJ | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | BUF | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 16 | DET | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | NE | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
2009 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 8 | NYJ | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | TB | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | CAR | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | HOU | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Stats from XMLTeam.com and The Sports Network
