Brandon Myers, TE, Giants
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| TE - #22 | NYG | Active | 4 years | 27 | 6'3 | 256 | @Bmyers83 |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | SD | 5 | 5 | 65 | 0 | 0 | 6.5 |
| 2 | MIA | 6 | 6 | 86 | 0 | 0 | 8.6 |
| 3 | PIT | 4 | 4 | 55 | 0 | 0 | 5.5 |
| 4 | DEN | 2 | 1 | 22 | 0 | 0 | 2.2 |
| 6 | ATL | 7 | 5 | 62 | 0 | 0 | 6.2 |
| 7 | JAX | 10 | 7 | 44 | 0 | 0 | 4.4 |
| 8 | KC | 3 | 3 | 49 | 0 | 0 | 4.9 |
| 9 | TB | 13 | 8 | 59 | 2 | 0 | 17.9 |
| 10 | BAL | 7 | 5 | 57 | 0 | 0 | 5.7 |
| 11 | NO | 10 | 6 | 55 | 1 | 0 | 11.5 |
| 12 | CIN | 6 | 5 | 37 | 0 | 0 | 3.7 |
| 13 | CLE | 15 | 14 | 130 | 1 | 0 | 19.0 |
| 14 | DEN | 2 | 1 | 7 | 0 | 0 | 0.7 |
| 15 | KC | 4 | 2 | 15 | 0 | 0 | 1.5 |
| 16 | CAR | 4 | 3 | 10 | 0 | 0 | 1.0 |
| 17 | SD | 7 | 4 | 53 | 0 | 0 | 5.3 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | DEN | 5 | 2 | 10 | 0 | 0 | 1.0 |
| 2 | BUF | 3 | 2 | 16 | 0 | 0 | 1.6 |
| 3 | NYJ | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | HOU | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | CLE | 1 | 1 | 3 | 0 | 0 | 0.3 |
| 7 | KC | 1 | 1 | 9 | 0 | 0 | 0.9 |
| 9 | DEN | 1 | 1 | 11 | 0 | 0 | 1.1 |
| 10 | SD | 3 | 2 | 11 | 0 | 0 | 1.1 |
| 11 | MIN | 3 | 2 | 23 | 0 | 0 | 2.3 |
| 12 | CHI | 1 | 1 | 24 | 0 | 0 | 2.4 |
| 13 | MIA | 6 | 3 | 33 | 0 | 0 | 3.3 |
| 17 | SD | 1 | 1 | 11 | 0 | 0 | 1.1 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Punt Returns | Fum Lost |
Fantasy Points |
||||
|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | TEN | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 2 | STL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 3 | ARI | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| 5 | SD | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1.2 |
| 9 | KC | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | PIT | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 2.8 |
| 14 | JAX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | IND | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| 17 | KC | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.7 |
2009 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 8 | SD | 2 | 7 | 0 | 0 | 0.7 |
| 11 | CIN | 0 | 0 | 0 | 0 | 5.0 |
| 14 | WAS | 1 | 6 | 0 | 0 | 0.6 |
| 15 | DEN | 1 | 6 | 0 | 0 | 0.6 |
Stats from XMLTeam.com and The Sports Network
