John Phillips, TE, Chargers
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| TE - #53 | SD | Active | 5 years | 26 | 6'5 | 251 |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | NYG | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 2 | SEA | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 1.6 |
| 6 | BAL | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 1.9 |
| 8 | NYG | 3 | 3 | 14 | 1 | 0 | 0 | 0 | 0 | 7.4 |
| 13 | PHI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | NO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | WAS | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0.0 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | NYJ | 2 | 2 | 19 | 0 | 1 | 16 | 0 | 0 | 1.9 |
| 2 | SF | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.8 |
| 4 | DET | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0.8 |
| 6 | NE | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2.7 |
| 9 | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | WAS | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.9 |
| 12 | MIA | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 1.6 |
| 13 | ARI | 5 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 2.2 |
| 14 | NYG | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 7.2 |
| 16 | PHI | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0.0 |
2009 Game by Game Statistics
| Wk | Opp | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||
|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | TB | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 8 | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | NYG | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.8 |
| 15 | NO | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | PHI | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 1.4 |
Stats from XMLTeam.com and The Sports Network
