Captain Munnerlyn, CB, Panthers
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| CB | CAR | Active | 4 years | 25 | 5'8 | 190 | @captain_41 |
2012 Statistical Projections
| Tackles | Assists | Fumbles Forc | Fumbles Rec | TDs | INTs | Deflections | Sacks | Points |
|---|---|---|---|---|---|---|---|---|
| 51.0 | 18.8 | 2.0 | 1.2 | 0.0 | 1.7 | 7.9 | 1.4 | 86.90 |
2012 Game by Game Statistics
| Wk | Opp | Kick Returns | Punt Returns | Fum Lost |
Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | TD | Ret | Yds | TD | Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | ||||
| 1 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 2 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 3 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 4 | ATL | 0 | 0 | 0 | 3 | 23 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | SEA | 1 | 17 | 0 | 1 | 13 | 0 | 0 | 2 | 1 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 13.5 |
| 7 | DAL | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | WAS | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 4 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 10 | DEN | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 11 | TB | 0 | 0 | 0 | 1 | 14 | 0 | 1 | 2 | 0 | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 14.0 |
| 12 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 17 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 1 | 17 | 0 | 14 | 72 | 0 | 1 | 46 | 13 | 0.0 | 0 | 9 | 2 | 2 | 0 | 0 | 0 | 81.5 | |
