Moise Fokou, LB, Titans
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| LB | TEN | Active | 5 years | 27 | 6'1 | 236 | @moisefokou |
Average fantasy points scored by Moise Fokou versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| SD | 1 | 8.5 |
| GB | 1 | 7.5 |
| STL | 1 | 6.0 |
| DET | 1 | 5.5 |
| NYG | 5 | 4.1 |
| MIA | 1 | 4.0 |
| TEN | 2 | 3.8 |
| JAX | 3 | 3.3 |
| DAL | 5 | 2.8 |
| SF | 3 | 2.7 |
| CHI | 3 | 2.5 |
| DEN | 1 | 2.5 |
| BUF | 2 | 2.3 |
| ATL | 3 | 2.2 |
| WAS | 2 | 1.8 |
| HOU | 2 | 1.5 |
| NYJ | 1 | 1.5 |
| MIN | 2 | 1.3 |
| CLE | 1 | 1.0 |
| ARI | 1 | 1.0 |
| NE | 1 | 0.5 |
Average fantasy points scored by Moise Fokou versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 15 | 2.9 |
| NFC | 27 | 3.4 |
Average fantasy points scored by Moise Fokou versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 5 | 2.1 |
| AFC North | 1 | 1.0 |
| AFC South | 7 | 2.9 |
| AFC West | 2 | 5.5 |
| NFC East | 12 | 2.9 |
| NFC North | 7 | 4.2 |
| NFC South | 3 | 2.2 |
| NFC West | 5 | 3.2 |
