LaRod Stephens-Howling, RB, Steelers
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| RB - #69 | PIT | Active | 4 years | 26 | 5'7 | 185 | @LS_H36 |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | SEA | 2 | 4 | 2.0 | 1 | 1 | 1 | 4 | 0 | 1 | 22 | 0 | 0 | 6.8 |
| 2 | NE | 2 | 11 | 5.5 | 0 | 2 | 1 | 10 | 0 | 1 | 32 | 0 | 0 | 2.1 |
| 3 | PHI | 8 | -14 | -1.8 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | -1.4 |
| 6 | BUF | 11 | 22 | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 |
| 7 | MIN | 20 | 104 | 5.2 | 1 | 5 | 4 | 45 | 0 | 0 | 0 | 0 | 0 | 20.9 |
| 8 | SF | 8 | 6 | 0.8 | 0 | 4 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 3.8 |
| 9 | GB | 17 | 51 | 3.0 | 1 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 11.9 |
| 11 | ATL | 22 | 127 | 5.8 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 19.3 |
| 12 | STL | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| 13 | NYJ | 1 | 1 | 1.0 | 0 | 3 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | SEA | 2 | 5 | 2.5 | 0 | 1 | 1 | 2 | 0 | 6 | 138 | 0 | 0 | 0.7 |
| 15 | DET | 5 | 20 | 4.0 | 0 | 1 | 1 | 3 | 0 | 2 | 53 | 0 | 0 | 2.3 |
| 16 | CHI | 11 | 20 | 1.8 | 0 | 2 | 1 | -3 | 0 | 2 | 39 | 0 | 0 | 1.7 |
| 17 | SF | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 5 | 109 | 0 | 0 | -0.1 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | CAR | 3 | 10 | 3.3 | 0 | 1 | 1 | 2 | 0 | 2 | 60 | 0 | 0 | 1.2 |
| 4 | NYG | 1 | 1 | 1.0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | MIN | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 5 | 115 | 0 | 0 | 0.5 |
| 7 | PIT | 0 | 0 | 0.0 | 0 | 3 | 2 | 76 | 1 | 5 | 107 | 0 | 0 | 13.6 |
| 8 | BAL | 5 | 17 | 3.4 | 0 | 1 | 0 | 0 | 0 | 4 | 116 | 0 | 0 | 1.7 |
| 9 | STL | 1 | 4 | 4.0 | 0 | 1 | 0 | 0 | 0 | 3 | 73 | 0 | 0 | 0.4 |
| 10 | PHI | 1 | -1 | -1.0 | 0 | 2 | 2 | 39 | 0 | 3 | 51 | 0 | 0 | 3.8 |
| 11 | SF | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 3 | 74 | 0 | 0 | 0.4 |
| 12 | STL | 2 | 9 | 4.5 | 0 | 1 | 1 | 14 | 0 | 4 | 97 | 0 | 0 | 2.3 |
| 13 | DAL | 2 | 16 | 8.0 | 0 | 2 | 1 | 52 | 1 | 3 | 66 | 0 | 0 | 12.8 |
| 14 | SF | 2 | 3 | 1.5 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 15 | CLE | 3 | 6 | 2.0 | 0 | 2 | 2 | 18 | 0 | 4 | 98 | 0 | 0 | 2.4 |
| 16 | CIN | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| 17 | SEA | 21 | 93 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.3 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | STL | 7 | 49 | 7.0 | 0 | 3 | 16 | 0 | 3 | 82 | 0 | 0 | 6.5 |
| 2 | ATL | 0 | 0 | 0.0 | 0 | 3 | 25 | 0 | 5 | 91 | 0 | 0 | 2.5 |
| 3 | OAK | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 179 | 1 | 0 | 6.0 |
| 4 | SD | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 7 | 119 | 0 | 0 | 0.4 |
| 5 | NO | 0 | 0 | 0.0 | 0 | 1 | 8 | 0 | 2 | 108 | 0 | 0 | 0.8 |
| 7 | SEA | 0 | 0 | 0.0 | 0 | 1 | 13 | 0 | 4 | 140 | 0 | 0 | 1.3 |
| 8 | TB | 4 | 41 | 10.3 | 1 | 0 | 0 | 0 | 6 | 143 | 0 | 0 | 13.1 |
| 9 | MIN | 4 | 0 | 0.0 | 0 | 1 | 9 | 0 | 6 | 198 | 1 | 0 | 6.9 |
| 10 | SEA | 0 | 0 | 0.0 | 0 | 2 | 14 | 0 | 2 | 52 | 0 | 0 | 1.4 |
| 12 | SF | 0 | 0 | 0.0 | 0 | 2 | 13 | 0 | 4 | 107 | 0 | 0 | 1.3 |
| 13 | STL | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 146 | 0 | 0 | 0.0 |
| 14 | DEN | 4 | 13 | 3.3 | 0 | 2 | 11 | 0 | 3 | 81 | 0 | 0 | 2.4 |
| 15 | CAR | 1 | 6 | 6.0 | 0 | 1 | 2 | 0 | 4 | 102 | 0 | 0 | 0.8 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 62 | 0 | 0 | 0.0 |
| 2 | JAX | 1 | 2 | 2.0 | 0 | 2 | 14 | 0 | 2 | 51 | 0 | 0 | 1.6 |
| 3 | IND | 0 | 0 | 0.0 | 0 | 1 | 8 | 0 | 4 | 78 | 0 | 0 | 0.8 |
| 5 | HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 60 | 0 | 0 | 0.0 |
| 6 | SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0.0 |
| 7 | NYG | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 4 | 86 | 0 | 0 | -0.1 |
| 8 | CAR | 0 | 0 | 0.0 | 0 | 1 | 14 | 1 | 4 | 126 | 0 | 0 | 7.4 |
| 9 | CHI | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 3 | 63 | 0 | 0 | 0.5 |
| 10 | SEA | 0 | 0 | 0.0 | 0 | 2 | 22 | 0 | 2 | 50 | 0 | 0 | 2.2 |
| 11 | STL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 91 | 0 | 0 | 0.0 |
| 12 | TEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 167 | 1 | 0 | 6.0 |
| 13 | MIN | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 2 | 46 | 0 | 0 | 0.2 |
| 14 | SF | 1 | 3 | 3.0 | 0 | 3 | 23 | 0 | 5 | 116 | 0 | 1 | 2.6 |
| 15 | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 93 | 0 | 0 | 3.0 |
| 16 | STL | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 2 | 47 | 0 | 0 | 0.3 |
| 17 | GB | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 5 | 104 | 0 | 0 | 0.3 |
Stats from XMLTeam.com and The Sports Network
