Arian Foster, RB, Texans
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| RB - #1 | HOU | Probable | 4 years | 26 | 6'1 | 228 | @ArianFoster |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | MIA | 26 | 79 | 3.0 | 2 | 3 | 1 | -4 | 0 | 0 | 19.5 |
| 2 | JAX | 28 | 110 | 3.9 | 1 | 7 | 6 | 37 | 0 | 0 | 20.7 |
| 3 | DEN | 25 | 105 | 4.2 | 0 | 1 | 1 | 3 | 1 | 0 | 16.8 |
| 4 | TEN | 24 | 86 | 3.6 | 1 | 2 | 1 | 8 | 0 | 0 | 15.4 |
| 5 | NYJ | 29 | 152 | 5.2 | 1 | 4 | 1 | 16 | 0 | 0 | 22.8 |
| 6 | GB | 17 | 29 | 1.7 | 2 | 3 | 1 | 12 | 0 | 0 | 16.1 |
| 7 | BAL | 19 | 98 | 5.2 | 2 | 5 | 1 | 5 | 0 | 0 | 22.3 |
| 9 | BUF | 24 | 111 | 4.6 | 1 | 1 | 0 | 0 | 0 | 0 | 17.1 |
| 10 | CHI | 29 | 102 | 3.5 | 0 | 5 | 5 | 15 | 1 | 0 | 17.7 |
| 11 | JAX | 28 | 77 | 2.8 | 0 | 3 | 3 | 15 | 0 | 1 | 9.2 |
| 12 | DET | 20 | 102 | 5.1 | 2 | 5 | 5 | 15 | 0 | 0 | 23.7 |
| 13 | TEN | 14 | 38 | 2.7 | 1 | 5 | 5 | 15 | 0 | 0 | 11.3 |
| 14 | NE | 15 | 46 | 3.1 | 1 | 6 | 4 | 39 | 0 | 0 | 14.5 |
| 15 | IND | 27 | 165 | 6.1 | 0 | 2 | 2 | 4 | 0 | 0 | 16.9 |
| 16 | MIN | 10 | 15 | 1.5 | 0 | 3 | 2 | 14 | 0 | 1 | 2.9 |
| 17 | IND | 16 | 96 | 6.0 | 1 | 3 | 2 | 23 | 0 | 0 | 17.9 |
| Totals | 351 | 1,411 | 4.0 | 15 | 58 | 40 | 217 | 2 | 2 | 264.8 | |
