Danny Woodhead, RB, Chargers
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| RB - #67 | SD | Active | 5 years | 28 | 5'8 | 200 | @danny__woodhead |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | TEN | 6 | 20 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | ARI | 8 | 18 | 2.3 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | BAL | 15 | 34 | 2.3 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 10.3 |
| 4 | BUF | 0 | 0 | 0.0 | 0 | 2 | 2 | 23 | 1 | 0 | 0 | 0 | 0 | 8.3 |
| 5 | DEN | 7 | 47 | 6.7 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 7.2 |
| 6 | SEA | 4 | 25 | 6.3 | 0 | 5 | 5 | 46 | 0 | 2 | 43 | 0 | 0 | 7.1 |
| 7 | NYJ | 6 | 17 | 2.8 | 0 | 4 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 4.6 |
| 8 | STL | 2 | 3 | 1.5 | 0 | 7 | 5 | 56 | 0 | 0 | 0 | 0 | 0 | 5.9 |
| 10 | BUF | 1 | 15 | 15.0 | 1 | 6 | 4 | 46 | 1 | 0 | 0 | 0 | 0 | 18.1 |
| 12 | NYJ | 2 | 8 | 4.0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1.9 |
| 13 | MIA | 6 | 24 | 4.0 | 0 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 3.9 |
| 14 | HOU | 1 | 4 | 4.0 | 0 | 3 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 3.8 |
| 15 | SF | 12 | 61 | 5.1 | 2 | 10 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 20.4 |
| 16 | JAX | 3 | 7 | 2.3 | 0 | 5 | 2 | 38 | 1 | 0 | 0 | 0 | 0 | 10.5 |
| 17 | MIA | 3 | 18 | 6.0 | 0 | 5 | 5 | 79 | 0 | 0 | 0 | 0 | 0 | 9.7 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | MIA | 14 | 69 | 4.9 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 2 | SD | 4 | 12 | 3.0 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 2.7 |
| 3 | BUF | 6 | 21 | 3.5 | 0 | 5 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 4.1 |
| 4 | OAK | 2 | 13 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 |
| 6 | DAL | 4 | 7 | 1.8 | 0 | 3 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 2.9 |
| 8 | PIT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 74 | 0 | 0 | 0.0 |
| 9 | NYG | 7 | 26 | 3.7 | 0 | 6 | 3 | 34 | 0 | 2 | 41 | 0 | 0 | 6.0 |
| 10 | NYJ | 7 | 38 | 5.4 | 0 | 3 | 1 | 6 | 0 | 2 | 42 | 0 | 0 | 4.4 |
| 11 | KC | 5 | 27 | 5.4 | 0 | 4 | 2 | 28 | 0 | 1 | 18 | 0 | 0 | 5.5 |
| 12 | PHI | 4 | 20 | 5.0 | 0 | 0 | 0 | 0 | 0 | 3 | 77 | 0 | 0 | 2.0 |
| 13 | IND | 4 | 12 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 |
| 14 | WAS | 8 | 41 | 5.1 | 0 | 3 | 1 | 4 | 0 | 2 | 39 | 0 | 0 | 4.5 |
| 15 | DEN | 7 | 40 | 5.7 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 11.2 |
| 16 | MIA | 4 | 20 | 5.0 | 0 | 0 | 0 | 0 | 0 | 3 | 83 | 0 | 0 | 2.0 |
| 17 | BUF | 1 | 5 | 5.0 | 0 | 2 | 2 | 10 | 0 | 3 | 63 | 0 | 0 | 1.5 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 3 | BUF | 3 | 42 | 14.0 | 1 | 0 | 0 | 0 | 0 | 10.2 |
| 4 | MIA | 8 | 36 | 4.5 | 0 | 1 | 11 | 1 | 0 | 10.7 |
| 6 | BAL | 11 | 63 | 5.7 | 0 | 5 | 52 | 0 | 0 | 11.5 |
| 7 | SD | 8 | 24 | 3.0 | 0 | 3 | 28 | 0 | 0 | 5.2 |
| 8 | MIN | 6 | 13 | 2.2 | 1 | 5 | 45 | 0 | 0 | 11.8 |
| 9 | CLE | 9 | 54 | 6.0 | 0 | 2 | 38 | 0 | 0 | 9.2 |
| 10 | PIT | 4 | 11 | 2.8 | 0 | 2 | 22 | 0 | 0 | 3.3 |
| 11 | IND | 7 | 69 | 9.9 | 1 | 4 | 21 | 0 | 0 | 15.0 |
| 12 | DET | 8 | 32 | 4.0 | 0 | 2 | 13 | 0 | 0 | 4.5 |
| 13 | NYJ | 2 | 11 | 5.5 | 0 | 4 | 104 | 0 | 0 | 11.5 |
| 14 | CHI | 7 | 21 | 3.0 | 1 | 2 | 1 | 0 | 0 | 8.2 |
| 15 | GB | 9 | 59 | 6.6 | 0 | 1 | 12 | 0 | 0 | 7.1 |
| 16 | BUF | 13 | 93 | 7.2 | 1 | 3 | 32 | 0 | 0 | 18.5 |
| 17 | MIA | 2 | 19 | 9.5 | 0 | 0 | 0 | 0 | 1 | 1.9 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 7 | OAK | 3 | 24 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 |
| 12 | CAR | 1 | 1 | 1.0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 2.4 |
| 14 | TB | 4 | 17 | 4.3 | 0 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 5.2 |
| 15 | ATL | 1 | 2 | 2.0 | 0 | 2 | 21 | 0 | 1 | 16 | 0 | 0 | 2.3 |
| 16 | IND | 0 | 0 | 0.0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.8 |
| 17 | CIN | 6 | 20 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Stats from XMLTeam.com and The Sports Network
