Britton Colquitt, PN, Broncos
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| PN | DEN | Active | 4 years | 28 | 6'3 | 205 |
2012 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | PIT | 2 | 90 | 1 | 0 | 0.0 |
| 2 | ATL | 5 | 251 | 3 | 0 | 0.0 |
| 3 | HOU | 8 | 381 | 3 | 1 | 0.0 |
| 5 | NE | 3 | 137 | 2 | 1 | 0.0 |
| 6 | SD | 5 | 223 | 2 | 0 | 0.0 |
| 8 | NO | 5 | 232 | 3 | 1 | 0.0 |
| 9 | CIN | 3 | 140 | 1 | 0 | 0.0 |
| 10 | CAR | 6 | 288 | 3 | 0 | 0.0 |
| 11 | SD | 5 | 252 | 1 | 1 | 0.0 |
| 12 | KC | 4 | 169 | 0 | 0 | 0.0 |
| 13 | TB | 5 | 224 | 3 | 0 | 0.0 |
| 14 | OAK | 2 | 89 | 2 | 0 | 0.0 |
| 15 | BAL | 8 | 344 | 2 | 0 | 0.0 |
| 16 | CLE | 3 | 147 | 0 | 0 | 0.0 |
| 17 | KC | 3 | 134 | 1 | 0 | 0.0 |
2011 Game by Game Statistics
| Wk | Opp | Passing | Fum Lost |
Punting | Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Punts | Yds | IN 20 | TB | ||||
| 1 | OAK | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 165 | 1 | 2 | 0.0 |
| 2 | CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 335 | 1 | 0 | 0.0 |
| 3 | TEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 246 | 4 | 0 | 0.0 |
| 4 | GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 98 | 0 | 0 | 0.0 |
| 5 | SD | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 322 | 1 | 0 | 0.0 |
| 7 | MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 9 | 435 | 2 | 0 | 0.0 |
| 8 | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 353 | 1 | 0 | 0.0 |
| 9 | OAK | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 5 | 238 | 0 | 0 | 0.0 |
| 10 | KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 307 | 4 | 0 | 0.0 |
| 11 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 350 | 3 | 2 | 0.0 |
| 12 | SD | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 9 | 391 | 3 | 2 | 0.0 |
| 13 | MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 307 | 3 | 0 | 0.0 |
| 14 | CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 363 | 3 | 0 | 0.0 |
| 15 | NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 165 | 1 | 0 | 0.0 |
| 16 | BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 306 | 1 | 0 | 0.0 |
| 17 | KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 9 | 402 | 5 | 1 | 0.0 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Fum Lost |
Punting | Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Punts | Yds | IN 20 | TB | ||||
| 1 | JAX | 0 | 0 | 0.0 | 0 | 0 | 4 | 172 | 1 | 0 | 0.0 |
| 2 | SEA | 0 | 0 | 0.0 | 0 | 0 | 4 | 205 | 2 | 0 | 0.0 |
| 3 | IND | 0 | 0 | 0.0 | 0 | 0 | 3 | 143 | 1 | 0 | 0.0 |
| 4 | TEN | 0 | 0 | 0.0 | 0 | 0 | 5 | 208 | 2 | 1 | 0.0 |
| 5 | BAL | 0 | 0 | 0.0 | 0 | 0 | 7 | 281 | 0 | 0 | 0.0 |
| 6 | NYJ | 1 | 0 | 0.0 | 0 | 0 | 6 | 301 | 1 | 2 | 0.0 |
| 7 | OAK | 0 | 0 | 0.0 | 0 | 0 | 7 | 364 | 0 | 0 | 0.0 |
| 8 | SF | 0 | 0 | 0.0 | 0 | 0 | 7 | 236 | 4 | 0 | 0.0 |
| 10 | KC | 0 | 0 | 0.0 | 0 | 0 | 2 | 82 | 0 | 1 | 0.0 |
| 11 | SD | 0 | 0 | 0.0 | 0 | 0 | 9 | 335 | 1 | 0 | 0.0 |
| 12 | STL | 0 | 0 | 0.0 | 0 | 0 | 4 | 201 | 0 | 1 | 0.0 |
| 13 | KC | 0 | 0 | 0.0 | 0 | 0 | 7 | 288 | 2 | 0 | 0.0 |
| 14 | ARI | 0 | 0 | 0.0 | 0 | 0 | 5 | 281 | 0 | 0 | 0.0 |
| 15 | OAK | 0 | 0 | 0.0 | 0 | 0 | 7 | 307 | 1 | 1 | 0.0 |
| 16 | HOU | 0 | 0 | 0.0 | 0 | 0 | 4 | 174 | 2 | 1 | 0.0 |
| 17 | SD | 0 | 0 | 0.0 | 0 | 0 | 5 | 257 | 2 | 0 | 0.0 |
Stats from XMLTeam.com and The Sports Network
