Antonio Dixon, DT, Eagles
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| DT | PHI | Active | 4 years | 27 | 6'3 | 322 |
Average fantasy points scored by Antonio Dixon versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| TEN | 1 | 11.5 |
| CHI | 1 | 4.0 |
| SF | 3 | 2.8 |
| NYG | 6 | 2.3 |
| IND | 1 | 2.0 |
| ATL | 3 | 1.7 |
| DAL | 3 | 1.7 |
| NYJ | 1 | 1.5 |
| NO | 1 | 1.0 |
| DEN | 1 | 1.0 |
| MIN | 1 | 1.0 |
| OAK | 1 | 1.0 |
| HOU | 1 | 1.0 |
| TB | 1 | 1.0 |
| WAS | 4 | 0.9 |
Average fantasy points scored by Antonio Dixon versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 6 | 3.0 |
| NFC | 23 | 1.8 |
Average fantasy points scored by Antonio Dixon versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 1 | 1.5 |
| AFC South | 3 | 4.8 |
| AFC West | 2 | 1.0 |
| NFC East | 13 | 1.6 |
| NFC North | 2 | 2.5 |
| NFC South | 5 | 1.2 |
| NFC West | 3 | 2.8 |
