Marcel Reece, RB, Raiders
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| RB - #77 | OAK | Active | 5 years | 27 | 6'3 | 255 | @CelReece45 |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | SD | 1 | 0 | 0.0 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | MIA | 0 | 0 | 0.0 | 0 | 3 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 1.7 |
| 3 | PIT | 0 | 0 | 0.0 | 0 | 5 | 4 | 27 | 0 | 1 | 36 | 0 | 0 | 2.7 |
| 4 | DEN | 0 | 0 | 0.0 | 0 | 8 | 5 | 54 | 0 | 0 | 0 | 0 | 0 | 5.4 |
| 6 | ATL | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | -14 | 0 | 0 | 0.1 |
| 7 | JAX | 0 | 0 | 0.0 | 0 | 6 | 4 | 58 | 0 | 0 | 0 | 0 | 0 | 5.8 |
| 9 | TB | 0 | 0 | 0.0 | 0 | 9 | 8 | 95 | 1 | 0 | 0 | 0 | 0 | 15.5 |
| 10 | BAL | 13 | 48 | 3.7 | 0 | 9 | 7 | 56 | 0 | 0 | 0 | 0 | 0 | 10.4 |
| 11 | NO | 19 | 103 | 5.4 | 0 | 5 | 4 | 90 | 0 | 0 | 0 | 0 | 0 | 19.3 |
| 12 | CIN | 15 | 74 | 4.9 | 0 | 8 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 10.3 |
| 13 | CLE | 7 | 36 | 5.1 | 0 | 6 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 5.6 |
| 14 | DEN | 4 | 10 | 2.5 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 15 | KC | 0 | 0 | 0.0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 16 | CAR | 0 | 0 | 0.0 | 0 | 5 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 1.8 |
| 17 | SD | 0 | 0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | DEN | 1 | 11 | 11.0 | 0 | 3 | 3 | 23 | 1 | 0 | 9.4 |
| 2 | BUF | 1 | 4 | 4.0 | 0 | 5 | 3 | 20 | 0 | 0 | 2.4 |
| 9 | DEN | 0 | 0 | 0.0 | 0 | 5 | 3 | 51 | 1 | 0 | 11.1 |
| 10 | SD | 1 | 3 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.3 |
| 11 | MIN | 6 | 45 | 7.5 | 0 | 3 | 2 | 16 | 0 | 0 | 6.1 |
| 12 | CHI | 2 | 0 | 0.0 | 0 | 7 | 5 | 92 | 0 | 0 | 9.2 |
| 13 | MIA | 1 | 10 | 10.0 | 0 | 1 | 1 | 38 | 0 | 0 | 4.8 |
| 14 | GB | 2 | 12 | 6.0 | 0 | 4 | 4 | 5 | 0 | 1 | 1.7 |
| 15 | DET | 1 | 26 | 26.0 | 0 | 3 | 3 | 16 | 0 | 0 | 4.2 |
| 16 | KC | 2 | 1 | 0.5 | 0 | 1 | 1 | 10 | 0 | 0 | 1.1 |
| 17 | SD | 0 | 0 | 0.0 | 0 | 3 | 2 | 28 | 0 | 0 | 2.8 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 2 | STL | 3 | 9 | 3.0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | ARI | 1 | 2 | 2.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| 4 | HOU | 2 | 7 | 3.5 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | SD | 0 | 0 | 0.0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.7 |
| 6 | SF | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| 7 | DEN | 7 | 39 | 5.6 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 11.8 |
| 8 | SEA | 2 | 32 | 16.0 | 0 | 3 | 90 | 1 | 0 | 0 | 0 | 0 | 18.2 |
| 9 | KC | 1 | 4 | 4.0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1.2 |
| 11 | PIT | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| 12 | MIA | 1 | -2 | -2.0 | 0 | 1 | 2 | 0 | 1 | 7 | 0 | 1 | 0.0 |
| 13 | SD | 1 | 5 | 5.0 | 0 | 3 | 42 | 0 | 0 | 0 | 0 | 0 | 4.7 |
| 14 | JAX | 2 | 3 | 1.5 | 0 | 4 | 48 | 0 | 0 | 0 | 0 | 0 | 5.1 |
| 15 | DEN | 3 | 9 | 3.0 | 0 | 2 | 79 | 1 | 0 | 0 | 0 | 0 | 14.8 |
| 16 | IND | 3 | 6 | 2.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.8 |
| 17 | KC | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
2009 Game by Game Statistics
| Wk | Opp | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||
|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | Ret | Yds | TD | ||||
| 16 | CLE | 1 | 9 | 0 | 2 | 46 | 0 | 0 | 0.9 |
| 17 | BAL | 1 | 11 | 0 | 1 | 12 | 0 | 0 | 1.1 |
Stats from XMLTeam.com and The Sports Network
