Jermaine Gresham, TE, Bengals
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| TE - #10 | CIN | Active | 3 years | 24 | 6'5 | 260 | @JGresham84 |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | BAL | 8 | 3 | 30 | 0 | 0 | 3.0 |
| 2 | CLE | 5 | 4 | 37 | 0 | 0 | 3.7 |
| 3 | WAS | 7 | 5 | 64 | 1 | 0 | 12.4 |
| 4 | JAX | 5 | 5 | 47 | 0 | 0 | 4.7 |
| 5 | MIA | 6 | 5 | 60 | 0 | 0 | 6.0 |
| 6 | CLE | 7 | 3 | 68 | 1 | 0 | 12.8 |
| 7 | PIT | 5 | 3 | 19 | 0 | 0 | 1.9 |
| 9 | DEN | 8 | 6 | 108 | 0 | 0 | 10.8 |
| 10 | NYG | 4 | 3 | 15 | 1 | 0 | 7.5 |
| 11 | KC | 8 | 6 | 69 | 0 | 0 | 6.9 |
| 12 | OAK | 4 | 4 | 41 | 1 | 0 | 10.1 |
| 13 | SD | 6 | 4 | 35 | 1 | 1 | 9.5 |
| 14 | DAL | 7 | 4 | 43 | 0 | 0 | 4.3 |
| 15 | PHI | 9 | 6 | 63 | 0 | 0 | 6.3 |
| 16 | PIT | 4 | 3 | 38 | 0 | 0 | 3.8 |
| 17 | BAL | 1 | 0 | 0 | 0 | 0 | 0.0 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | CLE | 8 | 6 | 58 | 1 | 0 | 11.8 |
| 2 | DEN | 5 | 2 | 8 | 0 | 0 | 0.8 |
| 3 | SF | 8 | 4 | 51 | 0 | 0 | 5.1 |
| 4 | BUF | 7 | 4 | 70 | 1 | 0 | 13.0 |
| 5 | JAX | 7 | 5 | 21 | 1 | 0 | 8.1 |
| 6 | IND | 6 | 4 | 23 | 0 | 0 | 2.3 |
| 10 | PIT | 5 | 4 | 23 | 1 | 0 | 8.3 |
| 11 | BAL | 6 | 3 | 48 | 0 | 0 | 4.8 |
| 12 | CLE | 9 | 5 | 68 | 1 | 0 | 12.8 |
| 13 | PIT | 7 | 3 | 37 | 0 | 0 | 3.7 |
| 14 | HOU | 7 | 3 | 45 | 0 | 0 | 4.5 |
| 15 | STL | 5 | 3 | 16 | 0 | 0 | 1.6 |
| 16 | ARI | 7 | 5 | 56 | 1 | 0 | 11.6 |
| 17 | BAL | 5 | 5 | 72 | 0 | 1 | 7.2 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | NE | 6 | 25 | 1 | 0 | 8.5 |
| 2 | BAL | 3 | 15 | 0 | 0 | 1.5 |
| 3 | CAR | 4 | 59 | 0 | 0 | 5.9 |
| 4 | CLE | 5 | 35 | 0 | 0 | 3.5 |
| 5 | TB | 4 | 24 | 1 | 0 | 8.4 |
| 7 | ATL | 4 | 26 | 0 | 0 | 2.6 |
| 8 | MIA | 3 | 17 | 0 | 0 | 1.7 |
| 9 | PIT | 2 | 11 | 0 | 0 | 1.1 |
| 10 | IND | 9 | 85 | 1 | 1 | 14.5 |
| 11 | BUF | 2 | 33 | 0 | 0 | 3.3 |
| 12 | NYJ | 2 | 36 | 0 | 0 | 3.6 |
| 13 | NO | 3 | 43 | 0 | 0 | 4.3 |
| 15 | CLE | 1 | 6 | 0 | 0 | 0.6 |
| 16 | SD | 4 | 56 | 1 | 0 | 11.6 |
Stats from XMLTeam.com and The Sports Network
