Brandon LaFell, WR, Panthers
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #36 | CAR | Active | 3 years | 26 | 6'2 | 210 | @Blafell1 |
Average fantasy points scored by Brandon LaFell versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| PHI | 1 | 14.0 |
| DAL | 1 | 11.3 |
| GB | 1 | 10.9 |
| TB | 5 | 10.8 |
| STL | 1 | 10.0 |
| WAS | 1 | 9.9 |
| SF | 1 | 9.1 |
| ARI | 2 | 5.2 |
| DET | 1 | 5.1 |
| CHI | 3 | 4.9 |
| IND | 1 | 4.6 |
| MIN | 1 | 4.4 |
| CIN | 1 | 4.4 |
| NO | 6 | 4.1 |
| ATL | 5 | 4.0 |
| SEA | 2 | 3.9 |
| OAK | 1 | 3.8 |
| CLE | 1 | 3.7 |
| DEN | 1 | 2.9 |
| NYG | 2 | 2.5 |
| TEN | 1 | 1.8 |
| KC | 1 | 1.4 |
| HOU | 1 | 0.0 |
Average fantasy points scored by Brandon LaFell versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 8 | 2.8 |
| NFC | 33 | 7.3 |
Average fantasy points scored by Brandon LaFell versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC North | 2 | 4.1 |
| AFC South | 3 | 2.1 |
| AFC West | 3 | 2.7 |
| NFC East | 5 | 9.4 |
| NFC North | 6 | 6.3 |
| NFC South | 16 | 6.3 |
| NFC West | 6 | 7.0 |
