Nate Allen, S, Eagles
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| DB - #85 | PHI | Active | 3 years | 25 | 6'1 | 210 |
Average fantasy points scored by Nate Allen versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| BUF | 1 | 11.5 |
| BAL | 1 | 10.5 |
| GB | 1 | 10.0 |
| HOU | 1 | 9.0 |
| PIT | 1 | 8.5 |
| SEA | 1 | 8.0 |
| WAS | 4 | 8.0 |
| TEN | 1 | 7.0 |
| ATL | 2 | 6.8 |
| NE | 1 | 6.0 |
| JAX | 1 | 6.0 |
| CIN | 1 | 5.5 |
| DET | 2 | 5.5 |
| NYJ | 1 | 5.0 |
| CLE | 1 | 4.5 |
| SF | 2 | 4.5 |
| TB | 1 | 4.5 |
| DAL | 5 | 3.5 |
| CAR | 1 | 3.0 |
| ARI | 1 | 2.5 |
| NYG | 5 | 2.5 |
| IND | 1 | 2.5 |
| MIA | 1 | 2.5 |
| CHI | 2 | 2.3 |
Average fantasy points scored by Nate Allen versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 12 | 6.5 |
| NFC | 27 | 5.1 |
Average fantasy points scored by Nate Allen versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 4 | 6.3 |
| AFC North | 4 | 7.3 |
| AFC South | 4 | 6.1 |
| NFC East | 14 | 4.7 |
| NFC North | 5 | 5.9 |
| NFC South | 4 | 4.8 |
| NFC West | 4 | 5.0 |
