Jacoby Ford, WR, Raiders
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR | OAK | Active | 4 years | 25 | 5'9 | 190 | @JacobyFord12 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | DEN | 1 | -3 | -3.0 | 0 | 4 | 3 | 22 | 0 | 0 | 0 | 0 | 1 | 1.9 |
| 4 | NE | 1 | 30 | 30.0 | 0 | 2 | 0 | 0 | 0 | 2 | 45 | 0 | 0 | 3.0 |
| 5 | HOU | 1 | -1 | -1.0 | 0 | 7 | 3 | 36 | 0 | 3 | 94 | 0 | 0 | 3.5 |
| 6 | CLE | 0 | 0 | 0.0 | 0 | 4 | 3 | 43 | 0 | 2 | 138 | 1 | 0 | 10.3 |
| 7 | KC | 1 | 5 | 5.0 | 0 | 5 | 2 | 13 | 0 | 1 | 6 | 0 | 0 | 1.8 |
| 9 | DEN | 0 | 0 | 0.0 | 0 | 6 | 5 | 105 | 1 | 2 | 39 | 0 | 0 | 16.5 |
| 10 | SD | 0 | 0 | 0.0 | 0 | 2 | 1 | 41 | 0 | 1 | 19 | 0 | 0 | 4.1 |
| 17 | SD | 0 | 0 | 0.0 | 0 | 3 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 1.9 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 2 | STL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 61 | 0 | 0 | 0.0 |
| 3 | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 83 | 0 | 0 | 0.0 |
| 4 | HOU | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 3 | 85 | 0 | 0 | 0.8 |
| 5 | SD | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 91 | 0 | 0 | 0.0 |
| 6 | SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 40 | 0 | 0 | 0.0 |
| 7 | DEN | 2 | 29 | 14.5 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 4.4 |
| 8 | SEA | 1 | 11 | 11.0 | 0 | 2 | 22 | 0 | 1 | 17 | 0 | 0 | 3.3 |
| 9 | KC | 0 | 0 | 0.0 | 0 | 6 | 148 | 0 | 4 | 158 | 1 | 0 | 20.8 |
| 11 | PIT | 0 | 0 | 0.0 | 0 | 2 | 27 | 0 | 4 | 73 | 0 | 0 | 2.7 |
| 12 | MIA | 1 | 13 | 13.0 | 0 | 4 | 108 | 1 | 7 | 208 | 1 | 0 | 24.1 |
| 13 | SD | 1 | 3 | 3.0 | 0 | 1 | 4 | 1 | 3 | 52 | 0 | 0 | 6.7 |
| 14 | JAX | 1 | -2 | -2.0 | 0 | 2 | 43 | 0 | 5 | 86 | 0 | 1 | 4.1 |
| 15 | DEN | 1 | 71 | 71.0 | 1 | 3 | 47 | 0 | 5 | 102 | 0 | 0 | 17.8 |
| 16 | IND | 0 | 0 | 0.0 | 0 | 2 | 21 | 0 | 5 | 188 | 1 | 0 | 8.1 |
| 17 | KC | 2 | 22 | 11.0 | 1 | 1 | 35 | 0 | 2 | 36 | 0 | 0 | 11.7 |
Stats from XMLTeam.com and The Sports Network
