Toby Gerhart, RB, Vikings
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| RB - #46 | MIN | Active | 3 years | 26 | 6'1 | 231 | @Toby_Gerhart |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | JAX | 6 | 18 | 3.0 | 0 | 1 | 1 | 8 | 0 | 0 | 2.6 |
| 2 | IND | 5 | 15 | 3.0 | 0 | 3 | 2 | 17 | 0 | 0 | 3.2 |
| 3 | SF | 8 | 18 | 2.3 | 0 | 4 | 2 | 20 | 0 | 2 | 3.8 |
| 4 | DET | 3 | 8 | 2.7 | 0 | 1 | 1 | 8 | 0 | 0 | 1.6 |
| 5 | TEN | 6 | 41 | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 |
| 6 | WAS | 1 | 1 | 1.0 | 0 | 3 | 2 | 10 | 0 | 0 | 1.1 |
| 7 | ARI | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| 8 | TB | 1 | 6 | 6.0 | 0 | 2 | 2 | 20 | 0 | 0 | 2.6 |
| 9 | SEA | 1 | 14 | 14.0 | 0 | 2 | 1 | 3 | 0 | 0 | 1.7 |
| 10 | DET | 0 | 0 | 0.0 | 0 | 2 | 2 | 15 | 0 | 0 | 1.5 |
| 13 | GB | 1 | 2 | 2.0 | 0 | 1 | 1 | 7 | 0 | 0 | 0.9 |
| 14 | CHI | 3 | 17 | 5.7 | 0 | 1 | 1 | -1 | 0 | 0 | 1.6 |
| 15 | STL | 5 | -5 | -1.0 | 0 | 3 | 2 | 21 | 0 | 0 | 1.6 |
| 16 | HOU | 8 | 31 | 3.9 | 1 | 2 | 1 | 5 | 0 | 0 | 9.6 |
| 17 | GB | 1 | 2 | 2.0 | 0 | 2 | 2 | 22 | 0 | 0 | 2.4 |
| Totals | 50 | 169 | 3.4 | 1 | 27 | 20 | 155 | 0 | 2 | 38.4 | |
