Javier Arenas, CB, Cardinals
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| CB | ARI | Active | 3 years | 25 | 5'9 | 197 | @JavierArenas21 |
2012 Game by Game Statistics
| Wk | Opp | Kick Returns | Punt Returns | Fum Lost |
Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | TD | Ret | Yds | TD | Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | ||||
| 1 | ATL | 4 | 79 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | BUF | 2 | 40 | 0 | 3 | 40 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 3 | NO | 3 | 58 | 0 | 3 | 40 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | SD | 0 | 0 | 0 | 3 | 39 | 0 | 0 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | BAL | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | TB | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 8 | OAK | 0 | 0 | 0 | 5 | 59 | 0 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| 10 | PIT | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 2 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 11 | CIN | 0 | 0 | 0 | 3 | 30 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | DEN | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 5 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | CLE | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 15 | OAK | 1 | 27 | 0 | 2 | 11 | 0 | 0 | 7 | 1 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Kick Returns | Punt Returns | Fum Lost |
Tackles | Interceptions | Fumbles | Fantasy Points |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Ret | Yds | TD | Ret | Yds | TD | Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | ||||
| 1 | BUF | 0 | 0 | 0.0 | 0 | 3 | 55 | 0 | 1 | 15 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | SD | 0 | 0 | 0.0 | 0 | 3 | 87 | 0 | 1 | 37 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | MIN | 0 | 0 | 0.0 | 0 | 2 | 37 | 0 | 3 | 71 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | IND | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 39 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | OAK | 1 | 7 | 7.0 | 1 | 1 | 28 | 0 | 2 | 23 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 |
| 8 | SD | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | DEN | 0 | 0 | 0.0 | 0 | 3 | 53 | 0 | 3 | 29 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | NE | 0 | 0 | 0.0 | 0 | 3 | 54 | 0 | 4 | 71 | 0 | 0 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | PIT | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5.5 |
| 13 | CHI | 0 | 0 | 0.0 | 0 | 1 | 17 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | NYJ | 0 | 0 | 0.0 | 0 | 1 | 31 | 0 | 1 | 10 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 15 | GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 36 | 0 | 0 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 16 | OAK | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 2 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | DEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 22 | 0 | 1 | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Kick Returns | Punt Returns | Fum Lost |
Tackles | Interceptions | Fumbles | Fantasy Points |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Ret | Yds | TD | Ret | Yds | TD | Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | ||||
| 1 | SD | 0 | 0 | 0.0 | 0 | 3 | 59 | 0 | 2 | 60 | 0 | 0 | 1 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | CLE | 0 | 0 | 0.0 | 0 | 1 | 19 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | SF | 0 | 0 | 0.0 | 0 | 1 | 19 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | IND | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | HOU | 0 | 0 | 0.0 | 0 | 5 | 114 | 0 | 2 | 24 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | JAX | 0 | 0 | 0.0 | 0 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| 8 | BUF | 0 | 0 | 0.0 | 0 | 2 | 46 | 0 | 4 | 36 | 0 | 0 | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | OAK | 1 | 5 | 5.0 | 0 | 5 | 98 | 0 | 3 | 17 | 0 | 1 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 10 | DEN | 0 | 0 | 0.0 | 0 | 5 | 110 | 0 | 1 | 16 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 24 | 0 | 0 | 6 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 6 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | DEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 3 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | SD | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 15 | STL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 35 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | TEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 36 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | OAK | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Stats from XMLTeam.com and The Sports Network
