Rob Gronkowski, TE, Patriots
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| TE - #2 | NE | Injured Reserve | 3 years | 24 | 6'6 | 265 | @RobGronkowski |
Average fantasy points scored by Rob Gronkowski versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| WAS | 1 | 28.0 |
| STL | 1 | 26.6 |
| KC | 1 | 21.6 |
| IND | 3 | 17.6 |
| PIT | 2 | 17.3 |
| BUF | 6 | 16.5 |
| NYG | 1 | 16.1 |
| SD | 2 | 13.8 |
| ARI | 1 | 13.5 |
| TEN | 1 | 12.0 |
| PHI | 1 | 11.9 |
| CHI | 1 | 10.3 |
| MIA | 5 | 9.8 |
| NYJ | 5 | 9.8 |
| DAL | 1 | 7.4 |
| DET | 1 | 6.5 |
| CIN | 1 | 6.1 |
| SEA | 1 | 6.1 |
| CLE | 1 | 4.7 |
| DEN | 2 | 4.4 |
| GB | 1 | 2.5 |
| BAL | 2 | 2.3 |
| OAK | 1 | 1.5 |
| MIN | 1 | 0.5 |
Average fantasy points scored by Rob Gronkowski versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 32 | 10.6 |
| NFC | 11 | 11.8 |
Average fantasy points scored by Rob Gronkowski versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 16 | 12.0 |
| AFC North | 6 | 7.6 |
| AFC South | 4 | 14.8 |
| AFC West | 6 | 10.3 |
| NFC East | 4 | 15.9 |
| NFC North | 4 | 5.0 |
| NFC West | 3 | 15.4 |
