Andre Roberts, WR, Cardinals
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #52 | ARI | Active | 3 years | 25 | 5'11 | 195 | @ARob12_Cards |
Average fantasy points scored by Andre Roberts versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| MIA | 1 | 23.8 |
| DAL | 2 | 14.1 |
| CLE | 1 | 12.7 |
| MIN | 3 | 9.6 |
| GB | 1 | 8.6 |
| CIN | 1 | 7.5 |
| NE | 1 | 6.2 |
| PHI | 2 | 6.1 |
| KC | 1 | 5.2 |
| SEA | 6 | 4.6 |
| CHI | 1 | 4.4 |
| STL | 5 | 4.3 |
| SF | 6 | 4.1 |
| WAS | 1 | 3.0 |
| NO | 1 | 2.7 |
| DET | 1 | 2.2 |
| BUF | 1 | 1.8 |
| CAR | 2 | 1.1 |
| PIT | 1 | 0.8 |
| ATL | 1 | 0.7 |
| DEN | 1 | 0.5 |
| OAK | 1 | 0.0 |
| BAL | 1 | 0.0 |
| TB | 1 | 0.0 |
| NYG | 1 | 0.0 |
| SD | 1 | 0.0 |
Average fantasy points scored by Andre Roberts versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 11 | 5.3 |
| NFC | 34 | 4.4 |
Average fantasy points scored by Andre Roberts versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 3 | 10.6 |
| AFC North | 4 | 5.3 |
| AFC West | 4 | 1.4 |
| NFC East | 6 | 5.8 |
| NFC North | 6 | 6.2 |
| NFC South | 5 | 1.1 |
| NFC West | 17 | 4.3 |
