Andre Roberts, WR, Cardinals
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #52 | ARI | Active | 3 years | 25 | 5'11 | 195 | @ARob12_Cards |
| Week | Opponent | Avg Pts Allowed to WR |
|---|---|---|
| 1 | @STL | 17.1 |
| 2 | DET | 23.7 |
| 3 | @NO | 24.9 |
| 4 | @TB | 21.0 |
| 5 | CAR | 18.8 |
| 6 | @SF | 22.0 |
| 7 | SEA | 23.9 |
| 8 | ATL | 18.6 |
| 9 | BYE | |
| 10 | HOU | 0.0 |
| 11 | @JAC | 18.8 |
| 12 | IND | 18.8 |
| 13 | @PHI | 18.4 |
| 14 | STL | 17.1 |
| 15 | @TEN | 24.3 |
| 16 | @SEA | 20.5 |
| 17 | SF | 18.6 |
