Jimmy Graham, TE, Saints
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| TE - #1 | NO | Probable | 3 years | 26 | 6'7 | 265 | @TheJimmyGraham |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | WAS | 10 | 6 | 85 | 1 | 0 | 14.5 |
| 2 | CAR | 13 | 7 | 71 | 1 | 0 | 13.1 |
| 3 | KC | 8 | 4 | 16 | 1 | 0 | 7.6 |
| 4 | GB | 9 | 7 | 76 | 0 | 0 | 7.6 |
| 5 | SD | 2 | 1 | 4 | 0 | 0 | 0.4 |
| 8 | DEN | 10 | 5 | 63 | 1 | 0 | 12.3 |
| 9 | PHI | 11 | 8 | 72 | 1 | 0 | 13.2 |
| 10 | ATL | 8 | 7 | 146 | 2 | 0 | 26.6 |
| 11 | OAK | 6 | 6 | 29 | 1 | 0 | 8.9 |
| 12 | SF | 6 | 4 | 33 | 0 | 0 | 3.3 |
| 13 | ATL | 6 | 4 | 59 | 0 | 0 | 5.9 |
| 14 | NYG | 10 | 5 | 56 | 0 | 0 | 5.6 |
| 15 | TB | 9 | 5 | 69 | 0 | 0 | 6.9 |
| 16 | DAL | 11 | 7 | 88 | 0 | 0 | 8.8 |
| 17 | CAR | 16 | 9 | 115 | 1 | 0 | 17.5 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | GB | 7 | 4 | 56 | 1 | 0 | 0 | 0 | 0 | 11.6 |
| 2 | CHI | 7 | 6 | 79 | 0 | 0 | 0 | 0 | 0 | 7.9 |
| 3 | HOU | 8 | 4 | 100 | 1 | 0 | 0 | 0 | 0 | 16.0 |
| 4 | JAX | 14 | 10 | 132 | 1 | 0 | 0 | 0 | 0 | 19.2 |
| 5 | CAR | 12 | 8 | 129 | 0 | 0 | 0 | 0 | 0 | 12.9 |
| 6 | TB | 11 | 7 | 124 | 0 | 0 | 0 | 0 | 0 | 12.4 |
| 7 | IND | 7 | 6 | 54 | 2 | 0 | 0 | 0 | 0 | 17.4 |
| 8 | STL | 8 | 4 | 39 | 0 | 0 | 0 | 0 | 0 | 3.9 |
| 9 | TB | 8 | 6 | 78 | 0 | 0 | 0 | 0 | 0 | 7.8 |
| 10 | ATL | 12 | 7 | 82 | 1 | 0 | 0 | 0 | 0 | 14.2 |
| 12 | NYG | 8 | 5 | 84 | 2 | 1 | 2 | 0 | 0 | 20.4 |
| 13 | DET | 10 | 8 | 89 | 0 | 0 | 0 | 0 | 0 | 8.9 |
| 14 | TEN | 9 | 5 | 55 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 15 | MIN | 10 | 7 | 70 | 1 | 0 | 0 | 0 | 1 | 13.0 |
| 16 | ATL | 9 | 4 | 42 | 1 | 0 | 0 | 0 | 0 | 10.2 |
| 17 | CAR | 9 | 8 | 97 | 1 | 0 | 0 | 0 | 0 | 15.7 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 4 | CAR | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| 6 | TB | 0 | 0 | 0.0 | 0 | 1 | 11 | 0 | 0 | 1.1 |
| 7 | CLE | 0 | 0 | 0.0 | 0 | 4 | 38 | 0 | 0 | 3.8 |
| 9 | CAR | 0 | 0 | 0.0 | 0 | 3 | 49 | 1 | 0 | 10.9 |
| 11 | SEA | 0 | 0 | 0.0 | 0 | 5 | 72 | 0 | 0 | 7.2 |
| 12 | DAL | 0 | 0 | 0.0 | 0 | 3 | 23 | 0 | 0 | 2.3 |
| 13 | CIN | 0 | 0 | 0.0 | 0 | 3 | 72 | 0 | 0 | 7.2 |
| 14 | STL | 0 | 0 | 0.0 | 0 | 1 | 21 | 0 | 0 | 2.1 |
| 15 | BAL | 0 | 0 | 0.0 | 0 | 5 | 29 | 2 | 0 | 14.9 |
| 16 | ATL | 0 | 0 | 0.0 | 0 | 4 | 26 | 1 | 0 | 8.6 |
| 17 | TB | 0 | 0 | 0.0 | 0 | 2 | 15 | 1 | 0 | 7.5 |
Stats from XMLTeam.com and The Sports Network
