Darryl Sharpton, LB, Texans
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| LB | HOU | Injured Reserve | 3 years | 25 | 5'11 | 234 | @DARRYLSHARPTON |
| Week | Opponent | Avg Pts Allowed to LB |
|---|---|---|
| 1 | @SD | 19.6 |
| 2 | TEN | 20.8 |
| 3 | @BAL | 20.7 |
| 4 | SEA | 23.7 |
| 5 | @SF | 26.0 |
| 6 | STL | 19.7 |
| 7 | @KC | 25.8 |
| 8 | BYE | |
| 9 | IND | 21.4 |
| 10 | @ARI | 24.3 |
| 11 | OAK | 20.8 |
| 12 | JAC | 20.4 |
| 13 | NE | 23.7 |
| 14 | @JAC | 21.6 |
| 15 | @IND | 19.0 |
| 16 | DEN | 21.4 |
| 17 | @TEN | 19.0 |
