Nolan Carroll, CB, Dolphins
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| CB | MIA | Active | 3 years | 26 | 6'1 | 205 | @CarrollCity |
Average fantasy points scored by Nolan Carroll versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| IND | 1 | 13.0 |
| NYJ | 3 | 6.5 |
| STL | 1 | 6.0 |
| ARI | 1 | 6.0 |
| SD | 1 | 4.0 |
| CIN | 1 | 4.0 |
| KC | 1 | 4.0 |
| OAK | 1 | 3.5 |
| BUF | 4 | 3.4 |
| CLE | 2 | 3.3 |
| SEA | 1 | 2.0 |
| NE | 4 | 1.8 |
| HOU | 2 | 1.3 |
| JAX | 1 | 1.0 |
| SF | 1 | 1.0 |
| PHI | 1 | 1.0 |
| DET | 1 | 0.0 |
| CHI | 1 | 0.0 |
| TEN | 1 | 0.0 |
| BAL | 1 | 0.0 |
| PIT | 1 | 0.0 |
| GB | 1 | 0.0 |
Average fantasy points scored by Nolan Carroll versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 24 | 3.3 |
| NFC | 8 | 2.0 |
Average fantasy points scored by Nolan Carroll versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 11 | 3.9 |
| AFC North | 5 | 1.8 |
| AFC South | 5 | 3.8 |
| AFC West | 3 | 3.8 |
| NFC East | 1 | 1.0 |
| NFC North | 3 | 0.0 |
| NFC West | 4 | 3.8 |
