Antonio Brown, WR, Steelers
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #26 | PIT | Active | 4 years | 24 | 5'10 | 186 | @AntonioBrown84 |
Average fantasy points scored by Antonio Brown versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| DAL | 1 | 13.6 |
| NE | 1 | 12.7 |
| CLE | 4 | 11.0 |
| CIN | 5 | 10.3 |
| ARI | 1 | 10.2 |
| SD | 1 | 9.5 |
| PHI | 1 | 8.6 |
| KC | 1 | 8.6 |
| OAK | 2 | 8.4 |
| DEN | 1 | 7.8 |
| HOU | 1 | 7.5 |
| IND | 1 | 7.5 |
| SEA | 1 | 6.8 |
| SF | 1 | 5.9 |
| STL | 1 | 5.2 |
| NYJ | 2 | 5.2 |
| BAL | 5 | 4.1 |
| WAS | 1 | 3.8 |
| TEN | 3 | 3.8 |
| CAR | 1 | 2.0 |
| NYG | 1 | 1.9 |
| JAX | 1 | 1.6 |
| TB | 1 | 0.0 |
Average fantasy points scored by Antonio Brown versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 28 | 7.5 |
| NFC | 10 | 5.8 |
Average fantasy points scored by Antonio Brown versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 3 | 8.9 |
| AFC North | 14 | 8.5 |
| AFC South | 6 | 5.1 |
| AFC West | 5 | 8.6 |
| NFC East | 4 | 7.0 |
| NFC South | 2 | 1.0 |
| NFC West | 4 | 7.0 |
